SIMFIT RESULTS
==============

Dataset : E:\FengJiangHua\data\LiuWuPing\nmr/20220608/99/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.204e+000    2.194e-001  
T     =       2.525s    12447700139666570.000s  

RSS   =   1.169e-001
SD    =   6.242e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.030e+000    2.967e-002
    2       2.000s    7.957e-001    7.647e-001   -3.105e-002
    3       3.000s    6.057e-001    5.864e-001   -1.931e-002
    4       4.000s    4.795e-001    4.664e-001   -1.314e-002
    5       5.000s    3.993e-001    3.856e-001   -1.374e-002
    6       6.000s    3.324e-001    3.312e-001   -1.220e-003
    7       7.000s    2.791e-001    2.946e-001    1.558e-002
    8       8.000s    2.495e-001    2.700e-001    2.052e-002
    9       9.000s    2.323e-001    2.535e-001    2.115e-002
   10      10.000s    2.121e-001    2.423e-001    3.019e-002
   11      11.000s    1.944e-001    2.348e-001    4.040e-002
   12      12.000s    1.885e-001    2.297e-001    4.123e-002
   13      13.000s    1.860e-001    2.263e-001    4.032e-002
   14      14.000s    1.768e-001    2.241e-001    4.730e-002
   15      15.000s    1.683e-001    2.225e-001    5.425e-002
   16      16.000s    1.697e-001    2.215e-001    5.182e-002
   17      17.000s    1.728e-001    2.208e-001    4.795e-002
   18      18.000s    1.688e-001    2.203e-001    5.149e-002
   19      19.000s    1.665e-001    2.200e-001    5.352e-002
   20      20.000s    1.755e-001    2.198e-001    4.429e-002
   21      21.000s    1.872e-001    2.196e-001    3.240e-002
   22      22.000s    1.919e-001    2.196e-001    2.770e-002
   23      23.000s    1.984e-001    2.195e-001    2.113e-002
   24      24.000s    2.173e-001    2.194e-001    2.118e-003
   25      25.000s    2.400e-001    2.194e-001   -2.058e-002
   26      26.000s    2.568e-001    2.194e-001   -3.743e-002
   27      27.000s    2.800e-001    2.194e-001   -6.057e-002
   28      28.000s    3.227e-001    2.194e-001   -1.033e-001
   29      29.000s    3.758e-001    2.194e-001   -1.565e-001
   30      30.000s    4.356e-001    2.194e-001   -2.162e-001

============================================================

